Potions
6 entries in this hub.
| Name | Name | Image | Rarity | effect | recipe | Notes | Track |
|---|---|---|---|---|---|---|---|
| Luck Potion II | Luck Potion II | Tier II luck boost from the POTIONS code. | |||||
| Luck Potion III | Luck Potion III | Tier III luck boost. 30KLIKES is disputed. | |||||
| Power Potion II | Power Potion II | Tier II power boost from the 1KCCU code. | |||||
| Power Potion III | Power Potion III | Tier III power boost from two widely listed codes. | |||||
| Strength Potion III | Strength Potion III | Named only inside disputed 50KLIKES rewards. | |||||
| Health Potion III | Health Potion III | Named only inside disputed 50KLIKES rewards. |
